Description
WIDE FOOTPEG
SPECIFICATIONS:
– Durable steel wide foot pegs.
– Made of chromium molybdenum steel for extreme durability.
– 50mm step width provides better grip and control.
– Black powder coating finish
DRC WIDE FOOT PEG
D48-02-506
| Bike | Year | Mid |
| YAMAHA | ||
| YZ65 | 18-20 | D48-02-506 |
| YZ85 | 02-20 | D48-02-506 |
| YZ125/250 | 99-20 | D48-02-506 |
| YZ250F | 01-16 | D48-02-506 |
| 17-20 | D48-02-406 | |
| YZ450F | 03-15 | D48-02-506 |
| 16-20 | D48-02-406 | |
| YZ125X | 17-20 | D48-02-506 |
| YZ250X | 16-20 | D48-02-506 |
| YZ250FX | 15-20 | D48-02-406 |
| YZ450FX | 16-20 | D48-02-406 |
| WR250F | 01-06 | D48-02-506 |
| 07-19 | D48-02-406 | |
| WR400F-450F | 99-15 | D48-02-506 |
| 16-19 | D48-02-406 | |
| DT200WR | 91-94 | D48-02-535 |
| DT230LANZA | 97-98 | D48-02-535 |
| SEROW225 | 95-04 | D48-02-536 |
| SEROW250/TRICKER | 04-18 | D48-02-535 |
| TT250R/RAID | 93-97 | D48-02-535 |
| WR250R/X | 07-20 | D48-02-537 |
| XTZ125 | 13-17 | D48-02-535 |





Reviews
There are no reviews yet.